| Entity | Cash held | Factoring drawn | Net cash | vs 6 Aug 2026 |
|---|---|---|---|---|
| Trading Co — Education | £612,300 | (£410,880) | £201,420 | +£22,140 |
| Trading Co — Services | £188,540 | (£312,600) | (£124,060) | (£8,310) |
| Lettings Co A | £96,720 | £0 | £96,720 | +£9,540 |
| Lettings Co B | £71,905 | (£168,940) | (£97,035) | +£5,120 |
| Serviced Accom Co | £58,410 | £0 | £58,410 | +£3,880 |
| Holding — Property 1 | £84,220 | £0 | £84,220 | +£4,410 |
| Holding — Property 2 | £47,660 | £0 | £47,660 | +£2,090 |
| Commercial SPV | £31,540 | £0 | £31,540 | +£1,760 |
| Management Co | £13,605 | £0 | £13,605 | +£575 |
| Group | £1,204,900 | (£892,420) | £312,480 | +£41,205 |
This view is part of the full CMNC group deployment. Access is provisioned per entity and per user as part of the engagement.